<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laseter Business Coaching</title>
	<atom:link href="http://www.laseterbusinesscoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laseterbusinesscoaching.com</link>
	<description>What Do You Want From Your Business?</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you selling your time or your value?</title>
		<link>http://www.laseterbusinesscoaching.com/2012/01/13/are-you-selling-your-time-or-your-value/</link>
		<comments>http://www.laseterbusinesscoaching.com/2012/01/13/are-you-selling-your-time-or-your-value/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2362</guid>
		<description><![CDATA[Many of my clients ask me what they should be charging for their work. Of course, they want me to suggest a fair hourly rate based on overhead and competition. In fact, I can&#8217;t count the number of times a prospective client has asked me about my agency&#8217;s hourly rates. The more I think about [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my clients ask me what they should be charging for their work. Of course, they want me to suggest a fair hourly rate<br />
based on overhead and competition. In fact, I can&#8217;t count the number of times a prospective client has asked me about my agency&#8217;s hourly rates.</p>
<p>The more I think about it the more I think that hourly rates simply do not reflect your true value. For example, if a client asked you to shove everything aside so that you could focus 100% on a project that had to be completed by a certain date, shouldn&#8217;t your fee relect the urgency he has imposed on your business? Or what about those projects that can propel your client&#8217;s business to a whole new level? Shouldn&#8217;t your fee reflect this opportunity for him? Or what about that headline or slogan that only took a couple of hours but shot his brand awareness to the heavens? </p>
<p>Hourly rates focus on effort, not the end results. Well, you say you are all about results. So charge for them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2012/01/13/are-you-selling-your-time-or-your-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The positioning choice: thrive or just survive &#8212; Tim Williams</title>
		<link>http://www.laseterbusinesscoaching.com/2011/12/03/the-positioning-choice-thrive-or-just-survive-tim-williams/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/12/03/the-positioning-choice-thrive-or-just-survive-tim-williams/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2344</guid>
		<description><![CDATA[Great thoughts from Tim Williams&#8230;.. Lack of focus in professional service firms like advertising agency is unfortunately the norm instead of the exception. Diversification is a natural human response to help mitigate uncertainty. The problem is that diversification is not really a business strategy, but rather the avoidance of a business strategy. A wide body [...]]]></description>
			<content:encoded><![CDATA[<p>Great thoughts from Tim Williams&#8230;..</p>
<p>Lack of focus in professional service firms like advertising agency is unfortunately the norm instead of the exception.  Diversification is a natural human response to help mitigate uncertainty.  The problem is that diversification is not really a business strategy, but rather the avoidance of a business strategy.</p>
<p>A wide body of business literature documents time and again that the most successful companies are those who are willing to make what business strategist Michael Raynor calls “strategic commitments.”  In his compelling book “The Strategy Paradox,” Raynor observes:</p>
<p>“Firms that avoid strategic risk survive<br />
but do not prosper.”</p>
<p>This is a powerful way to think about the question of positioning. It essentially invites you to ponder the question “Do you want to just survive, or do you want to truly maximize your success?”  Survival, while certainly desirable in these tough economic times, is hardly the reason talented professionals come to work every morning.</p>
<p>The nature – and power – of trade offs</p>
<p>To define and implement a strategy is to decide which trade-offs your company will make.  You can’t offer every type of service or serve every type of client, so strategy is about deciding in which areas you intend to be excellent.</p>
<p>“Faced with this painful trade-off between the returns to the bold commitment and the risk of making the wrong commitment,” says Raynor, “most organizations forgo the possibility of glory for an existence bereft of greatness.”  If your goal is greatness, the price is strategic commitment.</p>
<p>A risk?</p>
<p>“The best laid plans of mice and men go oft awry,” wrote the poet Robert Burns, in a nod to modern strategy making.  A positioning strategy is indeed a risk, but so is not having a strategy.  In fact, the greater risk – at least financially speaking – appears to be in not taking a stand and not making strategic commitments.</p>
<p>The diversification discount</p>
<p>Economists have actually identified what they call a “diversification discount,” which is a measurement of the inefficiencies that arise by channeling money and energy into too many different activities, divisions and product lines.  This is chronicled in studies like The Cost of Diversity: The Diversification Discount and Inefficient Investment and Diversification&#8217;s Effect on Firm Value.</p>
<p>In effect, you erode both the short- and long-term value of your firm by spreading your time and resources into too many areas. </p>
<p>Don’t ever forget that as a professional service firm, what you essentially sell is expertise, and expertise is gained and maintained by focusing on the areas in which you and your firm can truly be best in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/12/03/the-positioning-choice-thrive-or-just-survive-tim-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five critical items for business success.</title>
		<link>http://www.laseterbusinesscoaching.com/2011/11/17/five-critical-items-for-business-success/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/11/17/five-critical-items-for-business-success/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2334</guid>
		<description><![CDATA[Start your business for the RIGHT reasons. -You have a passion and love what you&#8217;ll be doing. You strongly believe that your product or service will fulfill a real need. -You never give up. You have drive and determination. -You thrive on independence and can tackle problems head on. -You learn from your mistakes. You [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Start your business for the RIGHT reasons.</strong><br />
-You have a passion and love what you&#8217;ll be doing. You strongly believe that your product or service will fulfill a real need.<br />
-You never give up. You have drive and determination.<br />
-You thrive on independence and can tackle problems head on.<br />
-You learn from your mistakes. You will make plenty of them.</p>
<p><strong>You are a good manager.</strong><br />
-You pay attention to details. You never drop the ball.<br />
-You understand how to organize work flow so that the right things get done on time everytime.<br />
-You know where you are financially at all times. You plan accordingly.<br />
-You know how to get the best from your staff. You enable them to love their job as much as you do.</p>
<p><strong>You have six months of operating expenses in the bank.</strong><br />
-Before you buy that new BMW, you make sure you have adequate cash flow to weather any downturns.<br />
-You don&#8217;t distribute profits until you have adequate capital.<br />
-You quickly cut expenses if you see a downturn in the near future.</p>
<p><strong>You know who your potential customers are.</strong><br />
-You understand what makes your business attractive to your target customers.<br />
-You build brand preference constantly by using marketing tactics that are right for you.<br />
-You add value to your offering through free or enhanced services and discounts for repeat customers.</p>
<p><strong>You take it slowly.</strong><br />
-You don&#8217;t expand until you know there will be continued demand for your services.<br />
-You remember that &#8220;tall trees don&#8217;t grow to the sky.&#8221; Knowing when to exit a business is more important than knowing when to expand.<br />
-You know that patient money always wins over fast money. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/11/17/five-critical-items-for-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to add a partner.</title>
		<link>http://www.laseterbusinesscoaching.com/2011/11/10/when-to-add-a-partner/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/11/10/when-to-add-a-partner/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2325</guid>
		<description><![CDATA[Partnerships truly do come and go. Things change and people change. But having one or several partners can have a very positive impact on your business. The key is picking the right partner. Generally, partners either start a business together or are added at specific points in the business&#8217;s evolution. However, both situations require the [...]]]></description>
			<content:encoded><![CDATA[<p>Partnerships truly do come and go. Things change and people change. But having one or several partners can have a very positive impact on your business. The key is picking the right partner.</p>
<p>Generally, partners either start a business together or are added at specific points in the business&#8217;s evolution. However, both situations require the same thought process for the owner. The following are some key things to consider when thinking about having a partner.</p>
<p>1. Having a partner means sharing in less of the profits. Will the potential partner not only make up for this reduction but help create far greater profits?<br />
2. While you might have a majority share, partners must treat each other as equals in the daily operation of the business. Can you do this?<br />
3. Partners must always be transparent with each other. Are you sure you want your partner to know about everything you do concerning the business?<br />
4. Partners must complement each other. They must bring different skills to the table. If you are poor at sales, they need to be great at sales. If you have lousy financial skills, you might want them to take this responsibility from you. If you both have the same skills, you don&#8217;t need them as a partner. You just need to hire them.<br />
5. While it isn&#8217;t important for your partner to be your best friend, it helps for you to be compatible. Obviously you will be<br />
spending a great deal of time together.<br />
6. You will want to have a partnership agreement drawn up by an attorney. It should specify what happens if a partner leaves the company. Are you ready to lock yourself into a formal agreement?<br />
7. Constant communication holds the relationship together. Can you maintain this level of communication?<br />
8. Lastly, can you give up total control. If not, a partnership will almost always end badly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/11/10/when-to-add-a-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your proposals go nowhere.</title>
		<link>http://www.laseterbusinesscoaching.com/2011/11/09/my-proposal-went-nowhere/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/11/09/my-proposal-went-nowhere/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2321</guid>
		<description><![CDATA[You spend hours writing a proposal for a prospect and it goes nowhere. All you hear is that the proposal is still being &#8220;reviewed.&#8221; Why does this happen time after time? Here are five reasons. I am sure there are more. 1. Proposals written in answer to RFPs that you are very unlikely to win. [...]]]></description>
			<content:encoded><![CDATA[<p>You spend hours writing a proposal for a prospect and it goes nowhere. All you hear is that the proposal is still being &#8220;reviewed.&#8221; Why does this happen time after time? Here are five reasons. I am sure there are more.</p>
<p>1. Proposals written in answer to RFPs that you are very unlikely to win.</p>
<p>2. Proposals which are too focused on YOU, not on THEM.</p>
<p>3. An information dump with no persuasive structure.</p>
<p>4. Failing to offer a compelling value proposition and persuasive business case.</p>
<p>5. Poorly written, full of jargon,too technical, irrelevant content with no focus on key issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/11/09/my-proposal-went-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a prospect really wants to hear from you.</title>
		<link>http://www.laseterbusinesscoaching.com/2011/10/30/what-a-prospect-really-wants-to-hear-from-you/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/10/30/what-a-prospect-really-wants-to-hear-from-you/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2312</guid>
		<description><![CDATA[I have probably participated in over several hundred new business pitches. Most go pretty much the same way. You are asked to submit some information about your firm, you get an invitation to present, you make the presentation after ignoring your normal workload for a week, then you are told that you didn&#8217;t get the [...]]]></description>
			<content:encoded><![CDATA[<p>I have probably participated in over several hundred new business pitches. Most go pretty much the same way. You are asked to submit some information about your firm, you get an invitation to present, you make the presentation after ignoring your normal workload for a week, then you are told that you didn&#8217;t get the business. </p>
<p>After sulking for a few hours, you call the team together and together ponder over why you didn&#8217;t get the business. You were brilliant at telling the prospect about your process and your outstanding creative work. You even threw up a few slides about<br />
your knowledge of their industry. It was the best presentation you had ever made to a prospect. So why, you ask, didn&#8217;t you get the business? The team just sits there, wishing they were somewhere else.</p>
<p>Here&#8217;s the deal. What you failed to do was engage the prospect in a dialogue, based on where you thought you could take their business. Generally, prospects don&#8217;t want a show. They want a conversation about them. Now, some of you probably think that expressing a point of view at this stage is risky because you haven&#8217;t had a chance to apply your patented &#8220;brand exploration process.&#8221; However, you shouldn&#8217;t even be at the table talking to them at this point if you haven&#8217;t learned enough to take a stand. Sure it is risky. But a heck of a lot less risky than witholding your thinking. </p>
<p>So next time you are asked to present, think of yourself as a facilitator, not a talking head. The idea is to get them engaged with you. Make them think that you are already working for them. Do that and your chances of winning will probably go up dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/10/30/what-a-prospect-really-wants-to-hear-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the full-service ad agency becoming irrelevant?</title>
		<link>http://www.laseterbusinesscoaching.com/2011/10/15/is-the-full-service-ad-agency-becoming-irrelevant/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/10/15/is-the-full-service-ad-agency-becoming-irrelevant/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2292</guid>
		<description><![CDATA[I will admit that &#8220;irrelevant&#8221; is a pretty strong word. But I think it is true. Positioning a professional services firm based on &#8220;what you do&#8221; as opposed to &#8220;what you know&#8221; is nuts. This is particularly true today. Your ability to do things better than someone else based on a functional skill are over. [...]]]></description>
			<content:encoded><![CDATA[<p>I will admit that &#8220;irrelevant&#8221; is a pretty strong word. But I think it is true. Positioning a professional services firm based on &#8220;what you do&#8221; as opposed to &#8220;what you know&#8221; is nuts.</p>
<p>This is particularly true today. Your ability to do things better than someone else based on a functional skill are over. A world-wide market has made access to &#8220;best in class&#8221; functional skills available to anyone. </p>
<p>The only meaningful way to be different is to know something different. Anything else is a crapshoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/10/15/is-the-full-service-ad-agency-becoming-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an ad agency worth?</title>
		<link>http://www.laseterbusinesscoaching.com/2011/10/11/what-is-an-ad-agency-worth/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/10/11/what-is-an-ad-agency-worth/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2286</guid>
		<description><![CDATA[There are a few different approaches to valuing an agency and a number of different factors contributing to the sum under each approach. To keep it simple, I will focus on the most common of each. Keep in mind that the only accurate valuation is what a willing buyer, under no compulsion to buy, will [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few different approaches to valuing an agency and a number of different factors contributing to the sum under each approach. To keep it simple, I will focus on the most common of each. Keep in mind that the only accurate valuation is what a willing buyer, under no compulsion to buy, will pay to a willing seller, under no compulsion to sell.</p>
<p>The two most common valuation methods that I see are:</p>
<p>(1) A percentage of the average of the past three year’s revenues (AGI, equaling the total of commissions, fees, hourly billings, markups, etc.). In some cases, this approach is expressed as simply a percentage of revenues. The median percentage of revenue is 70 percent for general advertising agencies, and somewhat more for digital or other “new technology” businesses.</p>
<p>(2) A multiple of operating profit (EBITDA). AdMedia Partners, Inc., an investment banking and advisory firm specializing in media, advertising, digital, social and marketing services companies, conducts an annual survey among prospective buyers and sellers regarding prospects for mergers and acquisitions. The median multiple of operating profit in the most recent AdMedia survey was 5.0x for general ad agencies.</p>
<p>It should be noted that whatever the multiple, it is applied to “adjusted profit.” &#8220;Adjusted profit&#8221; usually reflects reported profit with additions or deductions for the difference between compensation paid to an owner, and what would be paid to, or on behalf of, a non-owner executive performing the same duties. As you know, that adjustment could go in either direction. In addition, items such as depreciation and interest are added back into the equation. Usually, the market value is an average of both of these methods of agency valuation.</p>
<p>Stated simply, your agency is worth about 70 percent of last three years’ average AGI; or, 3 to 4 times adjusted net profits. Or, some average of both of these methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/10/11/what-is-an-ad-agency-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting a member of the team.</title>
		<link>http://www.laseterbusinesscoaching.com/2011/10/09/cutting-a-member-of-the-team/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/10/09/cutting-a-member-of-the-team/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2284</guid>
		<description><![CDATA[One of the most difficult decisions for any owner is making the decision to cut a member of the team. Just like a sports team, sometimes people no longer perform and have to be let go. Perhaps it was your mistake to hire them in the first place. Maybe not. The point is that it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult decisions for any owner is making the decision to cut a member of the team.<br />
Just like a sports team, sometimes people no longer perform and have to be let go.</p>
<p>Perhaps it was your mistake to hire them in the first place. Maybe not. The point is that it is no longer happening and you have given them every chance to step it back up. </p>
<p>As the owner, only you can make these cold, hard decisions. Your staff will be pissed at you. You will feel bad. But you have to do it.</p>
<p>I know an owner who needs to cut a team member right now. But they just can&#8217;t do it. The person has been loyal for over ten years and hung in there in good times and bad.</p>
<p>It doesn&#8217;t matter. You have to cut them today.</p>
<p>Nobody ever said owning a business was easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/10/09/cutting-a-member-of-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lazy Man&#8217;s Business Plan</title>
		<link>http://www.laseterbusinesscoaching.com/2011/10/05/the-lazy-mans-business-plan/</link>
		<comments>http://www.laseterbusinesscoaching.com/2011/10/05/the-lazy-mans-business-plan/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.laseterbusinesscoaching.com/?p=2281</guid>
		<description><![CDATA[If you are like me, you have too many things to do than spend time on a plan. So here is a simple format to follow. Even a lazy man can get this done! VISION A vision is something that is ongoing without a specific end-point in time. Also, a vision is considered a soft [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you have too many things to do than spend time on a plan. So here is a simple format to follow. Even a lazy man can get this done!</p>
<p>VISION<br />
A vision is something that is ongoing without a specific end-point in time. Also, a vision is considered a soft skill because it may not be measurable. If your business is a structure to fulfill your greater purpose; what is the purpose? What is the long range picture of your business?<br />
MISSION<br />
A mission answers the following questions. What specific outcome does your business need to be focused on? What approach out of all possible approaches to your vision does your business need to take? What is your market ‘niche’? in what product or service does your business specialize? How will you put your mission into words that will be meaningful and inspiring to your employees? How will you keep your company mission up in front of employees, clients and associates, so they will stay on course?<br />
OBJECTIVES<br />
Objectives are the ultimate goals of your business. What are the long-term and short-term goals of your business? Identify those goals that will achieve your objectives. Create clear and concrete measurements. How many? By when? Design measurement systems for each distinct area of your business, which will be posted daily, weekly, monthly, etc.<br />
STRATEGIES<br />
Strategies are plans and skills that allow the business to achieve goals on the way to fulfilling your business mission and objectives. What is your action for your business? How will you get to where you are going from where you are now?<br />
STANDARD OPERATING PROCEDURES<br />
Standard operating procedures are the foundation and the rules of conduct for your business. This is the vehicle that will allow people to know if and when they are not operating true to company’s principles. What does your business stand for and what are the business commitments? What is the motivating force behind your business? By what principles will you operate? Write out an employee handbook or a company manual.<br />
ORGANIZATION AND ACCOUNTABILITY<br />
Organization is the system by which your business achieves specific purposes. Define what the business, departments, and individual employees are responsible for.<br />
EXECUTION<br />
Execution explains the measurement of actual results vs. the budget. Where can these resources be obtained and what will they cost? What are the appropriate actions?<br />
BUDGET<br />
A budget is an estimate of income and operating expenses for your business. Prepare an operating statement for your business for all 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laseterbusinesscoaching.com/2011/10/05/the-lazy-mans-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

